- Home /
- Doing Business /
- Procurement /
- Subcontracting /
- Y-12 Forecasts
Y-12 Forecasts
Y-12 Procurement provides the following forecast of subcontracting opportunities for FY 2012 (updated February 2012). Keep in mind that these requirements may be revised or cancelled, depending on program budget funding or departmental needs.
If you have questions or would like to express an interest in any of the opportunities listed below, contact procurement@y12.doe.gov.
| Description |
Methoda |
NAICS / Estd $ |
RFP release / Award dateb |
Buyer / Email / Phone |
|---|---|---|---|---|
| Construction/Architect/Engineering | ||||
| EU 9 drilling/soil sampling | FOC | 541330 $100K-$500K | 2QFY12 2QFY12 | W. Henegar henegarwjr@y12.doe.gov 865.241.9316 |
| New Hope Center parking lot | FOC | 237310 $500K-$1M | TBD TBD | W. T. Daughtrey daughtreywt@y12.doe.gov 865.241.1982 |
| Outfall treatment system | FOC | 562910 $100K-$500K | 2QFY12 TBD | TBD |
| UST removal | FOC | 238910 $100K-$500K | 2QFY12 2QFY12 | D. Mullins mullinsda@y12.doe.gov 865.576.1420 |
| UPF Services | ||||
| Glove box BOAsc | TBD | 334513 $10M-$25M | TBD TBD | TBD |
| UPF Construction/Architect/Engineering | ||||
| UPF Bear Creek Road Relocation [MAS #61] | SSB | 237310 $10M-$25M | 2QFY12 1QFY13 | R. S. Helton heltonrs1@y12.doe.gov 865.576.9097 |
| UPF initial site electrical [#97] | SSB | 238210 $500K-$1M | 3QFY12 1QFY13 | R. S. Helton heltonrs1@y12.doe.gov 865.576.9097 |
| Water lines [MAS #65] | SSB | 237110 $5M-$10M | 2QFY12 1QFY13 | R. S. Helton heltonrs1@y12.doe.gov 865.576.9097 |
| UPF Engineered Equipment | ||||
| Air bearing test standc | FOC | 334513 $500K-$1M | TBD TBD | TBD |
| Assembly stand, pinning press, drift test standc | TBD | 334519 $500K-$1M | TBD TBD | K. D. Griffith griffithkd@y12.doe.gov 865.574.2403 |
| Dimensional inspection (DI)—dual Y/Z machinec | FOC | 334513 $1M-$5M | TBD TBD | TBD |
| EB welderc | SSB | 333992 $1M-$5M | TBD TBD | K. D. Griffith griffithkd@y12.doe.gov 865.574.2403 |
| Gloveportsc | FOC | 334513 $1M-$5M | TBD TBD | TBD |
| Laser gas systemc | FOC | 423830 $1M-$5M | TBD TBD | TBD |
| Sondicator, UT ultrasonic inspection gage and drift test hardwarec | FOC | 334519 $1M-$5M | TBD TBD | K. D. Griffith griffithkd@y12.doe.gov 865.574.2403 |
| Vibration test stand and shaker test standc | TBD | 334519 $500K-$1M | TBD TBD | TBD |
bAnticipated award date.
cInformation about this opportunity will be posted on FedBizOpps website.


