- Home »
- Doing Business »
- Procurement »
- Subcontracting »
- Y-12 Forecasts
Y-12 Forecasts
Y-12 Procurement provides the following forecast of subcontracting opportunities for FY 2009 (updated November 2009). Keep in mind that these requirements may be revised or cancelled, depending on program budget funding or departmental needs.
If you have questions or would like to express an interest in any of the opportunities listed below, contact procurement@y12.doe.gov.
| Description |
Methoda |
NAISC code / Estd $ range |
RFP release / Award dateb |
Buyer / Phone |
|---|---|---|---|---|
| Services | ||||
| Radiological wet wash laundry (standard commercial method) and mending services for protective clothing and other laundered goods | FOC | 333312 $5M-$10M | 1Q FY10 1Q FY10 | P. S. Rose 865.576.4861 |
| Solid waste management | SSB | 562910 $25M-$50M | 2Q FY10 3Q FY10 | L. J. Riley 865.576.1469 |
| Waste transportation (ARRA) | SSB | TBD $1M-$5M | 1Q FY10 1Q FY10 | R. B. Shnider 865.576.9484 |
| Wireless pager service | TBD | 517210 $100K-$500K | 1Q FY10 1Q FY10 | D. Mullins 865.576.1420 |
| Engineered Equipment | ||||
| Air-bearing test standc | FOC | 334519 $500K-$1M | 3QFY10 1QFY11 | TBD |
| Cold rolled machine | FOC | 333516 $500K-$1M | 1Q FY10 1Q FY10 | A. Bryant 574.0269 |
| Control system backbonec | FOC | 541512 TBD | 2QFY10 2QFY11 | TBD |
| Dimensional inspection—dual Y/Z machine | FOC | 332212 $1M-$5M | 4QFY10 2QFY11 | TBD |
| EB welderc | FOC | 333992 $1M-$5M | 3QFY10 1QFY11 | TBD |
| Electronic-beam weld inspection stationc | FOC | 333992 $100K-$500K | 3QFY10 1QFY11 | TBD |
| Elevatorc | FOC | 333921 $500K-$1M | 3QFY10 1QFY11 | TBD |
| Glove box BOAsc | FOC | 334513 $10M-$25M | 2QFY10 4QFY10 | TBD |
| Glove portsc | FOC | 334513 $100K-$500K | 2QFY10 4QFY10 | TBD |
| Hydroformc | FOC | 333513 $1M-$5M | 1QFY11 3QFY11 | TBD |
| Laser gas systemc | FOC | 423830 $500K-$1M | 2QFY10 4QFY10 | TBD |
| Microwave casting furnacec | FOC | 333994 $1M-$5M | 2QFY10 4QFY10 | TBD |
| Pinning pressc | FOC | 333513 $100K-$500K | 3QFY10 1QFY11 | TBD |
| Preheat/anneal IR furnacec | FOC | 333994 $100K-$500K | 1QFY11 3QFY11 | TBD |
| Rolling mill/levelorc | FOC | 333513 $500K-$1M | 2QFY10 4QFY10 | TBD |
| Security doorsc | FOC | 332321 $1M - $5M | 3QFY10 1QFY11 | TBD |
| Shaker test standc | FOC | 334519 $100K-$500K | 2QFY10 4QFY10 | TBD |
| Standsc | FOC | 236210 $100K-$500K | 2QFY10 4QFY10 | TBD |
| Ultrasonic testing system sondicator | FOC | 334519 $1M-$5M | 4QFY10 2QFY11 | TBD |
| UT ultrasonic inspection gagec | FOC | 334519 $1M-$5M | 3QFY10 1QFY11 | TBD |
| Vibration test standc | FOC | 334519 $100K-$500K | 2QFY10 2QFY11 | TBD |
bAnticipated award date.
cInformation about this opportunity will be posted on FedBizOpps website.

